UGC-HUMAN RESOURCE DEVELOPMENT CENTRE
SANT GADGE BABA AMRAVATI UNIVERSITY, AMRAVATI
Selection List of Short Term Course in Capacity Building For Women (03-12-2018 to 08-12-2018)
INSTRUCTIONS TO SELECTED PARTICIPANTS :
- Certificate will be awarded only on successful completion of the Course. Attendance in all classes of the course is compulsory. The UGC-HRDC may disallow or withheld certificate on valid reasons including shortage of attendance and failure of MRP./Seminar Copy submission within given date/irregular & non-punctual attendance.
- Non-Submission of Feedback Reports of Courses held at this UGC-HRDC will lead to disqualification.
- In any case, the minimum number of participants (registered for a course) should not be less than 30; otherwise the course would be either postponed or rescheduled or withdrawn.
- Every participant is requested to bring his / her own laptop for the course.
- Selected participants are requested to submit Xerox copy of first page of their bank passbook.
- Selected participants are requested to submit copy of appointment order to the office.
- The teachers of colleges that do not yet come within the purview of Section 12(B), but have been affiliated to a University for at least two years, will be permitted to participate in the programmes/courses. However, they won’t be paid TA.
- Only Those teachers whose college come within the purview of Section 2(F) & 12(B) will be paid TA.
- No DA will be paid to the participants. Accommodation Facility will be provided to the participants at UGC-HRDC Guest House. However the participants have to pay the charges of accommodation as per rule.
- No Separate Letter of Selection will be sent to the Participant/Principal. Consider this List as a proof of your Selection.
- Registration for the course will take place at UGC-HRDC Office on 03/12/2018 between 10:30 A.M. to 12:30 P.M. Waiting Participants will be given preference if selected participants fail to join the course. Waiting List Participants can contact between 12:30 P.M to 1:30 P.M on 03/12/2018
Sr. No. | Name of Selected Participants |
1 | MADHURI KISHOR FULE MAHATMA JYOTIBA FULE COMMERCE , SCIENCE AND VITTHALRAO RAUT ARTS COLLEGE BHATKULI , DIST AMRAVATI |
2 | ARCHANA PRAKASH HARNE MATOSHREE VIMALABAI DESHMUKH MAHAVIDYALAYA, AMRAVATI |
3 | Sadhana Santosh Khandar Govt.Vidarbha Institute of Science & Humanities, Amravati |
4 | Vaishali Praful Gudadhe Deptt. of LIS, Sant Gadge Baba Amravati University, Amravati |
5 | Dr. Ranjana Arvind Shringarpure Smt. R. M. Patel College, Bhandara |
6 | CHHAYA DIGAMBARPANT BADNAKHE Dr. Manorama & Prof. H.S. Pundkar, Arts, Commerce & Science College, Balapur Dist. Akola |
7 | Vidya Anant Sharma Arts, Commerce and Science college, Kiran nagar, Amravati |
8 | Archana Rajkumar Watane R. A. College Washim Dist. Washim |
9 | Anita Narayan Sonule Prof. Rajabhau Deshmukh Kala Mahavidyalaya, Nandgaon Kh. |
10 | Dr. Manisha Mohan Mujumdar Br. B. K. College, Vengurla-416516, Dist-Sindhudurg, (MH) |
11 | VAISHALI RAJIV MORE SMT SINDHUTAI JADHAV ARTS AND SCIENCE MAHAVIDYALAYA MEHKAR TQ MEHKAR DIST BULDHANA |
12 | SANGITA MANGESH KHADSE SMT SINDHUTAI JADHAO ARTS AND SCIENCE COLLEGE MEHKAR DIST BULDHANA |
13 | MADHURI ARVIND DESHMUKH ARTS COLLEGE,NEAR HAJI MALANG DARGA,CHIKHALI ROAD,BULDANA |
14 | Anjum Nahid Rouf Khan yashvantrao Chavan Arts And Science college, Mangrulpir, Dist.: Washim |
15 | ALKA KASHIRAM HIWALE GOVT. OF VIDARBHA INSTITUDE OF SCIENCE AND HUM. AMRAVATI |
16 | BHAGYASHREE ARVIND DESHPANDE Dr. Panjabrao Deshmukh College of Law, Morshi Road, Amravati-444602 (M.S.) |
17 | RAGINI RAJENDRA PADHYE LATE LAXMIBAI DESHMUKH MAHILA MAHAVIDYALAYA, PARLI-VAIJNATH-431515. DIST. BEED. |
18 | Kalpana Vithalrao Jawale PGTD of Law SGBAU, Amravati |
19 | Shaheda munaf Abdul Raje Chatarapati Arts College . Dhamangaon Badhe |
20 | Pallavi Sudhakar Ambhore Mahila Mahavidyalaya, Jog Chowk, Amravati |
21 | RASHMI PRAVIN GAJRE Smt. Nanakibai Wadhwani Kala Mahavidyalaya, Yavatmal |
22 | Yogita Sahebrao Thakare Department of chemistry, Shri Shivaji Science College , Amravati |
23 | Punam Vijaykumar Barabde Shri Shivaji Sci. College, Amravati |
24 | Dr. SUSHAMA LAXMIKANT DAMODARE DEPARTMENT OF GEOGRAPHY, VASANTRAO NAIK GOVT. INSTITUTE OF ARTS AND SOCIAL SCIENCES, RBI SQ, CIVIL LINES, NAGPUR 440001 |
25 | ASHA MADHUKARRAO DHARASKAR Govt.collage of Education,Ramdas Peth, AKOLA |
26 | Madhuri Vinayak Bhatkar Santgadge maharaj arts,com and science college walgaon (MS). |
27 | MARIAM THOMAS MAHATMA JYOTIBA FULE MAHAVIDYALAYA, PARVATI NAGAR, AMRAVATI |
28 | Varsha Nitin Deshmukh Dr. Panjabrao Deshmukh College of law |
29 | Vaishali Rambhauji Ruikar Nabira Mahavidyalaya Katol |
30 | Medha Prashant Kanetkar C.P. & Berar College, Tulsibag, Mahal, Nagpur-440032 |
31 | Mukta Pundlikrao Mahalley G.V.I.S.H. AMRAVATI |
32 | Neeta Wamanrao Andure(Yawale) Department of Statistics, Govt.Vidarbha Institute Of Science And Humanities |
33 | DEEPALI PUNDLIKRAO GULWADE DEPTT OF CHEMISTRY, GVISH, AMRAVATI |
34 | Sanyogita Vilas Deshmukh Department of Home Science, SGBAU, Amravati |
35 | JAYSHRI VISHRAM KULKARNI LATE CHHAGANLAL MULJIBHAI KADHI KALA MAHAVIDYALAYA, ACHALPUR CAMP |
36 | RITA TUSHAR DESHMUKH Shri Gadge Maharj Mahavidyalaya Murtijapur |
37 | Poonam Tikamchand Agrawal Shri R.L.T.College of Science Akola |
38 | SAVITA DINKAR THAKARE MATOSHREE VIMALABAI DESHMUKH MAHAVIDYALAYA, AMRAVATI |
Name of Waiting Participants | |
1 | Shreya Narendra Chaudhari Dadasaheb Devidas Namdev Bhole Mahavidyalaya, Bhusawal |
2 | M B Mategaonkar Azad College, Ausa, Dist.: Latur |
3 | Sangeeta B Kulkarni Bhartiya Mahavidyalaya, Amravati |
4 | Rekha Shrikant Charhate D.E. Society’s Kirti M. Dongursee College, Dadar, Mumbai |
5 | S. K. Parate B.B. Arts, N.B. Commerce & B.P. Science College, Digras, Yavatmal |
6 | Sangita Sharanappa Uppe Ujwal Gramin Mahavidyalaya, Ghonsi, Dist.: Latur |
7 | Mangala Ratan Bhate Bhartiya Mahavidyalaya, Amravati |
8 | Nibha Shantilal Upadhyay Smt. R.D.G. College for Women, Akola |
9 | Ahilya Bharatrao Barure Yashwantrao Chawan Mahavidyalaya, Ambejogai |